Crop sensitivity to nutrients
The table shows how sensitive each crop is to the supply of individual nutrients. The higher the sensitivity, the stronger the crop reacts to a deficiency of that element — and the greater the effect of foliar feeding with it. Data from the 2025 Fertilizer Catalogue by ECOORGANIC LLC.
| Crop | K | MgO | B | Cu | Fe | Mn | Zn | Mo |
|---|---|---|---|---|---|---|---|---|
| Maize | ✓✓ | ✓✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓✓ | ✓ |
| Wheat | ✓✓ | ✓✓✓ | ✓ | ✓✓✓ | ✓ | ✓✓✓ | ✓ | ✓ |
| Soybean | ✓✓ | ✓✓✓ | ✓ | ✓ | ✓✓✓ | ✓✓✓ | ✓✓ | ✓✓✓ |
| Rapeseed | ✓✓ | ✓✓✓ | ✓✓✓ | ✓ | ✓ | ✓✓✓ | ✓ | ✓✓✓ |
| Sunflower | ✓✓✓ | ✓✓ | ✓✓✓ | ✓✓ | — | ✓✓ | ✓✓ | — |
| Barley | ✓✓ | ✓✓✓ | ✓ | ✓✓✓ | ✓ | ✓✓ | ✓ | ✓ |
| Sorghum | ✓✓ | ✓✓✓ | ✓ | ✓✓ | ✓✓✓ | ✓✓✓ | ✓✓✓ | — |
| Beets | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✓✓ | ✓✓ | ✓✓✓ | ✓✓ | ✓✓ |
| Tomatoes | ✓✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓✓ | ✓✓✓ | ✓✓✓ | — |
| Pepper | ✓✓✓ | ✓✓ | ✓ | — | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✓ |
| Cucumbers, squash | ✓✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓✓ | ✓ | ✓✓✓ |
| Onion, garlic | ✓✓✓ | ✓ | ✓✓✓ | ✓✓ | ✓✓✓ | ✓✓ | ✓✓ | ✓✓✓ |
| Cabbage | ✓✓✓ | ✓✓ | ✓✓✓ | ✓✓ | — | ✓✓✓ | ✓✓ | ✓✓✓ |
| Lettuce | ✓✓✓ | ✓ | ✓✓ | ✓✓✓ | ✓ | ✓ | ✓ | ✓✓ |
| Carrot | ✓ | ✓✓ | ✓✓✓ | ✓✓✓ | — | ✓✓✓ | — | — |
| Watermelons, melons | ✓✓✓ | ✓✓ | ✓✓ | — | ✓✓ | ✓ | ✓✓ | ✓✓✓ |
| Potato | ✓✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓ | ✓✓ | ✓✓ | ✓✓ |
| Apple, grape | ✓✓✓ | ✓✓ | ✓✓✓ | ✓✓ | ✓✓✓ | ✓✓✓ | ✓✓✓ | — |
Legend
- ✓✓✓ — high sensitivity
- ✓✓ — medium sensitivity
- ✓ — low sensitivity
- — no data


